Available Credits | -466.50 |
Available Funds |
-394.48 |
September-December 2011
Opening Credits | -1.50 |
25 Packs of GHQ from eBay | -125.00 |
70 GHQ Models (assorted) | -70.00 |
50 Stands – FUBAR Project | 50.00 |
38 Stands of Syrians | 38.00 |
30 Stands of Soviets | 30.00 |
4 Stands of IDF | 4.00 |
6 Terrain Tiles | 30.00 |
30 Stands of Soviets | 30.00 |
30 Stands of Soviets | 30.00 |
30 Stands of Soviets | 30.00 |
96 RSM Miniatures | -192.00 |
60 10mm Zulu War minis | -60.00 |
200 10mm Sudan minis | -200.00 |
20 GHQ A9/A10 Cruisers | -20.00 |
40 Stands GHQ British – painted | -40.00 |
Final Total | -466.50 |
Opening Balance | £-320.68 |
Surplus Modern MicroArmour | 90.00 |
Gift! | 100.00 |
GHQ stuff from eBay | -6.80 |
GHQ stuff from eBay | -88.00 |
GHQ stuff from guy in States | -70.00 |
Zulu War stuff | -22.00 |
GHQ Brits | -35.00 |
Sudan stuff | -35.00 |
Trees from Timecast | -12.00 |
Christmas money | 75.00 |
RSM figures | -70.00 |
Final Total | £-394.48 |
August 2011
Opening Credits | 8.50 |
5 Italian GHQ ACs + Infantry Pack | -10.00 |
Final Total | -1.50 |
Opening Balance | £-320.68 |
Surplus Modern MicroArmour | 90.00 |
Gift! | 100.00 |
GHQ stuff from eBay | -6.80 |
Trees from TImecast | -11.00 |
Final Total | £-148.48 |
July 2011
Opening Credits | 12.50 |
4 Vehicles & squad – VonDon Corp. | 5.00 |
9 Scotia Soviet Vehicles | -9.00 |
Final Total | 8.50 |
Opening Balance | £-296.30 |
6 Scotia Soviet Vehicles | -7.00 |
Red Dwarf Corgi Models | -6.01 |
Hornby Track Planner | -11.37 |
Final Total | £-320.68 |
June 2011
Opening Credits | 81.50 |
14 BMPs, BTRs | 14.00 |
20 6mm hedges | 20.00 |
16 6mm road sections | 16.00 |
3 packs Timecast tress | -15.00 |
104 6mm IDF vehicles | -104.00 |
Final Total | 12.50 |
Opening Balance | £-58.28 |
6mm IDF Forces (£35+£40) | -75.00 |
Two Airbrushes | -39.00 |
Air Compressor | -64.95 |
Arab/Israeli books | -34.97 |
Najewitz Pylons x 6 | -14.55 |
Airbrush Paints – Maelstrom Games | -9.45 |
Final Total | £-296.30 |
May 2011
Opening Credits | 154.50 |
54 BMPs, T80s, Challengers | 50.00 |
38 15mm Blue Moon AWI | -38.00 |
48 20mm Modern Russians | -48.00 |
7 H&R AFVs | -7.00 |
30 Soviet AFVs off eBay | -30.00 |
Final Total | 81.50 |
Opening Balance | £-29.68 |
Sale of Canadian Micro-Armour | 30.00 |
Sale of EuroFed FWC Army | 55.00 |
Birthday money! 🙂 | 55.00 |
Force on Force rules + Expansion | -25.34 |
British Grenadier deluxe rules | -30.00 |
H&R Chieftains x 6 + 1 x T54 | -3.50 |
Assorted sprays/paints (Maelstrom) | -43.36 |
Assorted 20mm Moderns | -37.00 |
Assorted microarmour from eBay | -13.90 |
15mm Blue Moon AWI | -15.50 |
Final Total | £-58.28 |
April 2011
Opening Credits | 55.50 |
60 28mm RSM Infantry | 120.00 |
9 Mounted RSM | 36.00 |
1 dog | 1.00 |
6 Dismounted Dragoon | 12.00 |
6 Indians | 12.00 |
1 Gun and 5 crew | 12.00 |
1 Goose converted to a swan | 4.00 |
1 Black Scorpion Governor | 2.00 |
Final Total | 154.50 |
Opening Balance | £-58.58 |
Sale of Polly Oliver stuff | 45.00 |
Flag finials from Warlord | -5.00 |
Bases from Warbases | -4.50 |
Black Scorpion Governor | -3.00 |
GW washes | -3.60 |
Final Total | -29.68 |
March 2011
Opening Credits | 29.50 |
2 hedges | 2.00 |
12 28mm Savage Swans | 24.00 |
Final Total | 55.50 |
Opening Balance | £4.42 |
Pile of flock and buildings | -£63.00 |
Final Total | £-58.58 |
February 2011
Opening Credits | 53.50 |
11 Gauls | 11.00 |
16 elements Gauls based | 16.00 |
48 Peter Pig AWI purchased | -48.00 |
25 RSM SYW figures purchased | -50.00 |
32 Carthaginian Spear re-based | 32.00 |
1 Carthaginian standard bearer 🙂 | 1.00 |
14 Road sections | 14.00 |
Final Total | 29.50 |
Opening Balance | £150.00 |
Wargaming in History v.2 | 29.50 |
Wargamers’ Annual 2011 | 16.50 |
6 packs Peter Pig AWI | 14.40 |
1 bottle Vallejo Paint | 1.95 |
3 packs ERM MDF bases | 3.75 |
Charge, Young and Lawford | 5.00 |
1 scatter dice – red for Soviets! | 2.50 |
25 RSM SYW Figures | 17.70 |
Metal sheet for basing | 12.50 |
Magnetic sheets | 2.63 |
Hobbycraft – see blog for the list! | 39.15 |
Final Total | £4.42 |
January 2011
Opening Credits | 0.00 |
Savage Swans – samples |
4.00 |
16 15mm Balaeric + 6 cavalry | 28.00 |
6 cavalry re-based | 2.00 |
8 Gauls painted | 8.00 |
8 Elements Gauls based | 4.00 |
18 Soviet vehicles based | 13.50 |
AAR Completed on blog | 10.00 |
2 packs Freikorps casualties | 16.00 |
Final Total | 53.50 |
Opening Balance | £0.00 |
From Painting Service |
35.00 |
15/01/2011 Bases from ERM | -3.50 |
Medieval Books sold | 44.00 |
WRG Armies of Middle Ages sold | 15.00 |
25mm Medieval Figures sold | 63.50 |
2 packs Freikorps casualties | -4.00 |
Final Total | £150.00 |
Core rules
The primary working unit is the Credit and is based on one 15mm figure.
A credit is:
- one 15mm painted figure (including basing)
- one 6mm strip (or equivalent)
- three 1/300th vehicles
- half a 28mm figure (I don’t do many of these anyway!)
- completed re-basing where a credit is 4x28mm, 1-2x15mm elements, 1x6mm Grande Armee, 2x6mm Lasalle, 3×1/300th vehicles, or HQ stand
- ten credits for a completed game including AAR on blog
Purchasing is based on credits. You have to earn them to buy stuff! And you have to sell wargames related items to fund those purchases. This is to encourage me to clear some of the lead-pile! I’ll keep a running total of the balance and purchases made, as well as what has sold.
I’ve toyed with the idea of having a monthly summary and allowing some slight flexibility during the month as long as I’m either in credit or evens at the end. If I go negative then there equivalent amount goes to the Battlegames Battle Stress Appeal
History:
Modified 26th January 2011 – changed basing rule to 1 credit = 2 vehicles as I think fairer
Modified 22nd January 2011 – added book. Amended basing credits so 1=1 15mm element (or 2 psiloi)
Modified 15th January 2011 – added first purchases
Modified 1st January 2011 – split running totals into two tables
Modified 28th december 2010 – refined rules and started layoutCreated 27th December 2010 – basic idea laid out