Proposed targets for the Analogue Painting Challenge
| Type | Points | Figures | Total |
| 6mm | |||
| Foot | 0.5 | 20 | 10 |
| Vehicle | 2.0 | 20 | 40 |
| 15mm | |||
| Dismounted cavalry | 2.0 | 16 | 32 |
| Cavalry | 4.0 | 16 | 64 |
| 20mm | |||
| Battalion | 4.0 | 18 | 72 |
| Dismounted Dragoons | 8.0 | 10 | 80 |
| Mounted Dragoons | 8.0 | 12 | 96 |
| Gun | 8.0 | 1 | 8 |
| Crew | 4.0 | 5 | 20 |
| Specials | |||
| Two Potential Ones | 50.0 | 2 | 100 |
| 28mm | |||
| Battalion | 5.0 | 56 | 280 |
| Battalion | 10.0 | 26 | 260 |
| 2 limbers (inc. horse and drivers) | 10.0 | 2 | 20 |
| 1062 |